The amateur radio. DX-peditions.
Valery "Larry" Dj. Gorbatov
Turkey 2021 DX-pedition. Kemer city. The callsign was TA4/RA3XCQ(/p), QTH loc: KM56go
I am at the Dumlupinar street with portable amateur radiostation, the callsign is TA4/RA3XCQ/p, Kemer, Turkey.
Click here to see the biger size photo| Date | Time, UTC | Band | Mode | RS/RST s | Call | RS/RST r | Repeater |
|---|---|---|---|---|---|---|---|
| 25.09.2021 | 19:13 | 430 MHz | FM | 59+ | TA4ES | 59 | ANTALYA MASA DAGI UHF RX: 431.675 - TX: 439.275; subtone 88,5 |
| 25.09.2021 | 19:38 | 430 MHz | FM | 59+ | TA4ES | 59 | ANTALYA MASA DAGI UHF RX: 431.675 - TX: 439.275; subtone 88,5 |
| 29.09.2021 | 17:23 | 430 MHz | FM | 59+ | TA4ES | 59 | ANTALYA MASA DAGI UHF RX: 431.675 - TX: 439.275; subtone 88,5 |
| 29.09.2021 | 17:44 | 430 MHz | FM | 59+ | TA4E | 59 | ANTALYA MASA DAGI UHF RX: 431.675 - TX: 439.275; subtone 88,5 |
Black Sea coast 2020 DX-pedition. Adler city, near Sochi city. The callsign was RA3XCQ/6(/p), QTH loc: KN93xk
Near the Prosvescheniya street at the Mzymta river.
Click here to see the biger size photo| Date | Time, UTC | Band | Mode | RS/RST s | Call | RS/RST r |
|---|---|---|---|---|---|---|
| 3.09.2020 | 22:35 | 145 MHz | FM | 59 | R1BAV/6 | 59 |
| 5.09.2020 | 6:27 | 145 MHz | FM | 59 | RN6BW | 57 |
Black Sea coast 2020 DX-pedition. Adler city, near Sochi city. The callsign was RA3XCQ/6(/p), QTH loc: KN93xj
Near the "Olimpiysky Park" railway station.
Click here to see the biger size photo| Date | Time, UTC | Band | Mode | RS/RST s | Call | RS/RST r |
|---|---|---|---|---|---|---|
| 4.09.2020 | 18:55 | 145 MHz | FM | 59 | R6DHA | 54 |
Black Sea coast 2020 DX-pedition. Adler city, near Sochi city. The callsign was RA3XCQ/6(/p), QTH loc: KN93wk
The park near the Yuzhnoe Vzmorie resort, Adler, Krasnodar area, the Black Sea, the Northern Caucasus.
Click here to see the biger size photo| Date | Time, UTC | Band | Mode | RS/RST s | Call | RS/RST r |
|---|---|---|---|---|---|---|
| 5.09.2020 | 19:00 | 145 MHz | FM | 59 | R1BAV/6 | 59 |
| 5.09.2020 | 19:15 | 145 MHz | FM | 53 | R6DJN | 52 |
Black Sea coast 2019 DX-pedition. Anapa city. The callsign was RA3XCQ/6(/p), QTH loc: KN84pv
The Anapa beacon.
Click here to see biger size photo| Date | Time, UTC | Band | Mode | RS/RST s | Call | RS/RST r |
|---|---|---|---|---|---|---|
| 17.07.2019 | 19:48 | 145 MHz | FM | 59 | UD3KMS/6 | 59 |
| 17.07.2019 | 19:50 | 145 MHz | FM | 59 | UD6ADM | 59 |
Crimea 2013 DX-pedition. Simferopol city. The callsign was UT/RA3XCQ(/p), QTH loc: KN74bx
The Simferopol railway station.
Click here to see biger size photo
| Date | Time, UTC | Band | Mode | RS/RST s | Call | RS/RST r |
|---|---|---|---|---|---|---|
| 8.08.2013 | 8:45 | 145 MHz | FM | 57 | UU2WW |
Crimea 2013 DX-pedition. Yalta city. The callsign was UT/RA3XCQ(/p), QTH loc: KN74cl
I am at the room with portable amateur radiostation.
Click here to see the biger size photo| Date | Time, UTC | Band | Mode | RS/RST s | Call | RS/RST r | Repeater | Echolink |
|---|---|---|---|---|---|---|---|---|
| 27.07.2013 | 12:00 | 145 MHz | FM | 59+ | UU5JPX | 59 | No | No |
| 28.07.2013 | 11:40 | 431 MHz | FM | 59+ | UU4JY | 59 | R71 (RU693) KN74al | No |
| 28.07.2013 | 15:55 | 431 MHz | FM | 59+ | UU4KU/p | 59 | R71 (RU693) KN74al | No |
| 28.07.2013 | 18:20 | 145 MHz | FM | 59+ | US5UW | 59 | No | UU4KU-L |
| 28.07.2013 | 18:27 | 145 MHz | FM | 59+ | US4IS | 59 | No | UU4KU-L |
| 29.07.2013 | 10:59 | 431 MHz | FM | 59+Q5 | UU1JF | Q5 | R71 (RU693) KN74al | No |
| 29.07.2013 | 13:01 | 145 MHz | FM | 59 | US4MI | 59 | No | UU4KU-L |
| 29.07.2013 | 13:03 | 145 MHz | FM | 59+Q5 | UR5EAS | Q5 | No | UU4KU-L |
| 31.07.2013 | 14:12 | 431 MHz | FM | 59+/59Q5 | US7ISE/A | 59/57 | R71 (RU693) KN74al | No |
| 2.08.2013 | 7:45 | 431 MHz | FM | 59+ | UU1JF | 59+Q5 | R71 (RU693) KN74al | No |
| 2.08.2013 | 18:25 | 145 MHz | FM | 59+Q5 | UX7QD | Q5 | No | UU4KU-L |
| 2.08.2013 | 18:46 | 145 MHz | FM | 59+Q5 | SV2/US8CP | 59 | No | UU4KU-L |
| 3.08.2013 | 18:30 | 145 MHz | FM | 59+Q5 | YU7NEL | No | UU4KU-L | |
| 3.08.2013 | 18:32 | 145 MHz | FM | 59+Q5 | RV3DHC | 59 | No | UU4KU-L |
| 3.08.2013 | 18:38 | 145 MHz | FM | 59+Q5 | RU3XJ | 59 Q5 | No | UU4KU-L |
| 3.08.2013 | 18:43 | 145 MHz | FM | 59+Q5 | R2ADU | 59 Q5 | No | UU4KU-L |
| 3.08.2013 | 18:45 | 145 MHz | FM | 59+Q5 | US5UW | No | UU4KU-L | |
| 3.08.2013 | 18:49 | 145 MHz | FM | 59+Q5 | UR6IB | Q5 | No | UU4KU-L |
| 5.08.2013 | 22:12 | 145 MHz | FM | 59+Q5 | R9AZ | 59 Q5 | No | UU4KU-L |
| 7.08.2013 | 14:55 | 145 MHz | FM | 59+Q5 | UA4FUT | 59 Q5 | No | UU4KU-L |
| 7.08.2013 | 14:56 | 145 MHz | FM | 59+Q5 | RK4FAU | Q5 | No | UU4KU-L |
| 7.08.2013 | 15:13 | 145 MHz | FM | 59+Q5 | RA0TAM | 59+10dB | No | UU4KU-L |
Udmurtia 2007 DX-pedition. Izhevsk city. The callsign was RA3XCQ/4(/p), QTH loc: LO66ou
Click here to see biger size photo| Date | Time, UTC | Band | Mode | RS/RST s | Call | RS/RST r |
|---|---|---|---|---|---|---|
| 18.11.2007 | 14:00 | 145,5 MHz | FM | 59+ | RW4WB | 59+ |
| 18.11.2007 | 14:15 | 145,5 MHz | FM | 59+ | UA4WAY | 59+ |
Contact me by e-mail: lry@hotbox.ru
Thank you for your visit to RA3XCQ site!
Спасибо за Ваше посещение сайта RA3XCQ!
Terima kasih atas kunjungan Anda ke situs RA3XCQ!
Click here to go back to main page.